GMB Features & Deliverables
Features | Basic ($400) | Business ($600) | Premium ($800) |
---|---|---|---|
Features | Basic | Business | Premium |
Features | Starter | Standard | Professional | Premium | Advanced |
---|---|---|---|---|---|
Suitable for | Small Businesses | Small - Medium Sized Businesses | Large Businesses | Large/ E-commerce Buisnesses | Large/ E-commerce Buisnesses |
Optimized keywords to drive traffic to your website. | 4 | 8 | 12 | 16 | 20 |
Additional keyword improvements. | 25+ | 50+ | 75+ | 100+ | 125+ |
Length of agreement. | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
You can remove this row. I don't think it serves a meaningful purpose. | ![]() | ![]() | ![]() | ![]() | ![]() |
Research And Analysis |
|||||
Assessment of your online presence to increase your SEO rankings. | ![]() | ![]() | ![]() | ![]() | ![]() |
Keyword assessment to boost your website SEO rankings. | ![]() | ![]() | ![]() | ![]() | ![]() |
Know exactly where your website ranks today. | ![]() | ![]() | ![]() | ![]() | ![]() |
We find and correct content hurting your website SEO. | ![]() | ![]() | ![]() | ![]() | ![]() |
We ensure your website content is optimized for all device types. | ![]() | ![]() | ![]() | ![]() | ![]() |
We find and identify back-links hurting and helping your website SEO. | ![]() | ![]() | ![]() | ![]() | ![]() |
We analyze your competitors to identify what works best for them. | ![]() | ![]() | ![]() | ![]() | ![]() |
On Site SEO |
|||||
Google tools that help track your website's performance. | ![]() | ![]() | ![]() | ![]() | ![]() |
Google tools that help track your website's performance. | ![]() | ![]() | ![]() | ![]() | ![]() |
Google tools that help track your website's performance. | ![]() | ![]() | ![]() | ![]() | ![]() |
Website URL's should be easy-to-read with relevant keywords. | ![]() | ![]() | ![]() | ![]() | ![]() |
Tells website visitors and search engines what to expect from the web page. | ![]() | ![]() | ![]() | ![]() | ![]() |
Summarizes the web page for the benefit of users and search engines. | ![]() | ![]() | ![]() | ![]() | ![]() |
Prioritizing content most likely to impact website rankings. | ![]() | ![]() | ![]() | ![]() | ![]() |
Add new content most likely to impact website rankings. | ![]() | ![]() | ![]() | ![]() | ![]() |
Roadmap of your website that leads Google to important pages. | ![]() | ![]() | ![]() | ![]() | ![]() |
Helps direct visitors to other pages and keeps visitors on site longer. | ![]() | ![]() | ![]() | ![]() | ![]() |
Helps search engines identify the content of web pages. | ![]() | ![]() | ![]() | ![]() | ![]() |
Helps search engine crawlers index your images for SEO. | ![]() | ![]() | ![]() | ![]() | ![]() |
Every link on your website should lead to actual pages. | ![]() | ![]() | ![]() | ![]() | ![]() |
Method for search engine crawlers to find and crawl your content. | ![]() | ![]() | ![]() | ![]() | ![]() |
Large file compression, minify CSS, JavaScript, and HTML. | ![]() | ![]() | ![]() | ![]() | ![]() |
Helps position your website as a relevant answer to most common questions. | 1 post/month | 2 posts/month | 3 posts/month | 4 posts/month | 6 posts/month |
Off Site Optimization |
|||||
Builds high-quality backlinks, helps generate more traffic, and boosts SEO. | 1 post/month | 2 posts/month | 3 posts/month | 4 posts/month | 6 posts/month |
Placing your site's images on different sites to get referral traffic back to your website. | 5 images/month | 10 images/month | 15 images/month | 20 images/month | 25 images/month |
Linking to authoritative resources to increase the credibility of your content. | ![]() | ![]() | ![]() | ![]() | ![]() |
Signals to Google which page should be ranking for that keyword. | ![]() | ![]() | ![]() | ![]() | ![]() |
Posting on social media gets content crawled and indexed faster than just only adding to your website. | ![]() | ![]() | ![]() | ![]() | ![]() |
Off-page SEO strategy to help popularize your website content. | No | 1 release/month | 1 release/month | 1 release/month | 1 release/month |
Off-site SEO strategy to post your website content to earn referral traffic. | 5 Ads/month | 10 Ads/month | 15 Ads/month | 20 Ads/month | 25 Ads/month |
Strategy used to get targeted visitors back to your website. | 1 Infographic/month | 2 Infographics/month | 3 Infographics/month | 4 Infographics/month | 5 Infographics/month |
Optimized Google profile improves local business SEO rankings. | ![]() | ![]() | ![]() | ![]() | ![]() |
Helps your website get inbound traffic through backlinks. | 1 PPT/month | 2 PPT/month | 3 PPT/month | 4 PPT/month | 4 PPT/month |
SEO strategy used to help increase a visitor's time on your website. | No | 1 video/month | 2 videos/month | 3 vidoes/month | 3 vidoes/month |
Optimizing website content to reference location specific keyword terms. | ![]() | ![]() | ![]() | ![]() | ![]() |
Off-site SEO strategy used to send signals to Google and increase your backlinks. | 10 listings/month | 15 listings/month | 20 listings/month | 30 listings/month | 40 listings/month |
NAP consistency improves the chances to rank your local business. | ![]() | ![]() | ![]() | ![]() | ![]() |
SEO Reports |
|||||
Used to evaluate and measure the technical details of your website traffic. | ![]() | ![]() | ![]() | ![]() | ![]() |
Used to identify keyword search volume, keyword difficulty, and changes in keyword positions. | ![]() | ![]() | ![]() | ![]() | ![]() |
In-depth reporting on the overall progress of your website rankings. | ![]() | ![]() | ![]() | ![]() | ![]() |
In-depth analysis to measure performance among your competitors. | ![]() | ![]() | ![]() | ![]() | ![]() |
Price | $800 | $1,200 | $2,400 | $3,200 | $4,000 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Optimization for | 1 Location | 1 Location | 3 Locations |
Keywords | Up to 5 | Up to 7 | Up to 10 |
First page estimate | 12-14 months | 10-12 months | 8-10 months |
We will get your business live on Google with all your company information. Includes everything such as the different types of services you offer and the areas you can cover. | ![]() | ![]() | ![]() |
We conduct a full audit of your company information on the internet. It includes everything from Google maps and local directories to citation platforms. | ![]() | ![]() | ![]() |
We will send weekly updates and monthly reports of how your business is doing on Google Search and other platforms. | ![]() | ![]() | ![]() |
We post regular updates on your profile to engage more customers to it and get more customer actions such as calls, website clicks and photo views. | ![]() | ![]() | ![]() |
We optimize your profile to cover the relevant service related keywords on it. Which makes your business appear on all the possible keywords and search queries./div> | ![]() | ![]() | ![]() |
We improve the look of your business profile by adding additional information to it which includes everything from attributes, years of experience, and much more. Also we keep updating this info on a monthly basis. | ![]() | ![]() | ![]() |
We do a complete audit of the service and area of your business to drive the right traffic to your profile. The analysis is based on what type of keywords are performing better and how you competitors are marketing their services. | ![]() | ![]() | ![]() |
We do a full backlink audit to see how your business appears on the SEO backlinks which are created with your NAP (name, address, phone) details. We afterwards work on improving your business visibility if required. | ![]() | ![]() | ![]() |
Just like backlink audit, we also conduct complete profile audit for your company information to improve the company profile. This helps keep your GMB and Google maps information accurate and increase your company's prominence. | ![]() | ![]() | ![]() |
To make sure that your business is doing great, we keep track of the performance of your business listing to change any required information. | ![]() | ![]() | ![]() |
Price | $400 | $600 | $800 |
Buy Now | Buy Now | Buy Now |
---|
Optimization for | 1 Location |
---|---|
Up to | 5 Keywords |
First page estimate | 12-14 months |
We will get your business live on Google with all your company information. Includes everything such as the different types of services you offer and the areas you can cover. | ![]() |
We conduct a full audit of your company information on the internet. It includes everything from Google maps and local directories to citation platforms. | ![]() |
We will send weekly updates and monthly reports of how your business is doing on Google Search and other platforms. | ![]() |
We post regular updates on your profile to engage more customers to it and get more customer actions such as calls, website clicks and photo views. | ![]() |
We optimize your profile to cover the relevant service related keywords on it. Which makes your business appear on all the possible keywords and search queries. | ![]() |
We do a complete audit of the service and area of your business to drive the right traffic to your profile. The analysis is based on what type of keywords are performing better and how you competitors are marketing their services. | ![]() |
We improve the look of your business profile by adding additional information to it which includes everything from attributes, years of experience, and much more. Also we keep updating this info on a monthly basis. | ![]() |
We do a full backlink audit to see how your business appears on the SEO backlinks which are created with your NAP (name, address, phone) details. We afterwards work on improving your business visibility if required. | ![]() |
Just like backlink audit, we also conduct complete profile audit for your company information to improve the company profile. This helps keep your GMB and Google maps information accurate and increase your company’s prominence. | ![]() |
To make sure that your business is doing great, we keep track of the performance of your business listing to change any required information. | ![]() |
Price | $400 |
Buy Now |
Optimization for | 1 Location |
---|---|
Up to | 7 keywords |
First page estimate | 12-14 months |
We will get your business live on Google with all your company information. Includes everything such as the different types of services you offer and the areas you can cover. | ![]() |
We conduct a full audit of your company information on the internet. It includes everything from Google maps and local directories to citation platforms. | ![]() |
We will send weekly updates and monthly reports of how your business is doing on Google Search and other platforms. | ![]() |
We post regular updates on your profile to engage more customers to it and get more customer actions such as calls, website clicks and photo views. | ![]() |
We optimize your profile to cover the relevant service related keywords on it. Which makes your business appear on all the possible keywords and search queries. | ![]() |
We do a complete audit of the service and area of your business to drive the right traffic to your profile. The analysis is based on what type of keywords are performing better and how you competitors are marketing their services. | ![]() |
We improve the look of your business profile by adding additional information to it which includes everything from attributes, years of experience, and much more. Also we keep updating this info on a monthly basis. | ![]() |
We do a full backlink audit to see how your business appears on the SEO backlinks which are created with your NAP (name, address, phone) details. We afterwards work on improving your business visibility if required. | ![]() |
Just like backlink audit, we also conduct complete profile audit for your company information to improve the company profile. This helps keep your GMB and Google maps information accurate and increase your company’s prominence. | ![]() |
To make sure that your business is doing great, we keep track of the performance of your business listing to change any required information. | ![]() |
Price | $600 |
Buy Now |
Optimization for | Up to 3 locations |
---|---|
Keywords | Up to 10 |
First page estimate | 8-10 months |
We will get your business live on Google with all your company information. Includes everything such as the different types of services you offer and the areas you can cover. | ![]() |
We conduct a full audit of your company information on the internet. It includes everything from Google maps and local directories to citation platforms. | ![]() |
We will send weekly updates and monthly reports of how your business is doing on Google Search and other platforms. | ![]() |
We post regular updates on your profile to engage more customers to it and get more customer actions such as calls, website clicks and photo views. | ![]() |
We optimize your profile to cover the relevant service related keywords on it. Which makes your business appear on all the possible keywords and search queries. | ![]() |
We do a complete audit of the service and area of your business to drive the right traffic to your profile. The analysis is based on what type of keywords are performing better and how you competitors are marketing their services. | ![]() |
We improve the look of your business profile by adding additional information to it which includes everything from attributes, years of experience, and much more. Also we keep updating this info on a monthly basis. | ![]() |
We do a full backlink audit to see how your business appears on the SEO backlinks which are created with your NAP (name, address, phone) details. We afterwards work on improving your business visibility if required. | ![]() |
Just like backlink audit, we also conduct complete profile audit for your company information to improve the company profile. This helps keep your GMB and Google maps information accurate and increase your company’s prominence. | ![]() |
To make sure that your business is doing great, we keep track of the performance of your business listing to change any required information. | ![]() |
Price | $800 |
Buy Now |